Dehydrated Sprouts
Products
- Garlic Products
- Dehydrates Sprouts
- Sweet Banana Chips
- Onion Products
- Moringa Products
- Tomato Products
- Ginger Products
- Beetroot Products
- Carrot Products
- Indian Spices
Dehydrated Garlic Flakes
| Description | They are dried to retain strong flavor and natural pungency. |
| Packaging Size | 100, 200, 500 Gm in Standy Pouches 1 to 15 Kg in Vacuum Packaging 15 to 50 Kg in PP bags |
| Application | Seasoning mixes, Instant soups and sauces, Ready to cook foods |
| Specialty | They rehydrate quickly and deliver fresh garlic taste. |
| Feature | Strong aroma and taste, Long shelf life |
| Storage | Cool and Dry place |
| Drying Process | Dehydration of Peeled Garlic at low temperatures |
| Description | They are dried to retain strong flavor and natural pungency. |
| Packaging Size | 100, 200, 500 Gm in Standy Pouches 1 to 15 Kg in Vacuum Packaging 15 to 50 Kg in PP bags |
| Application | Seasoning mixes, Instant soups and sauces, Ready to cook foods |
| Specialty | They rehydrate quickly and deliver fresh garlic taste. |
| Feature | Strong aroma and taste, Long shelf life |
| Storage | Cool and Dry place |
| Drying Process | Dehydration of Peeled Garlic at low temperatures |
| Description | They are dried to retain strong flavor and natural pungency. |
| Packaging Size | 100, 200, 500 Gm in Standy Pouches 1 to 15 Kg in Vacuum Packaging 15 to 50 Kg in PP bags |
| Application | Seasoning mixes, Instant soups and sauces, Ready to cook foods |
| Specialty | They rehydrate quickly and deliver fresh garlic taste. |
| Feature | Strong aroma and taste, Long shelf life |
| Storage | Cool and Dry place |
| Drying Process | Dehydration of Peeled Garlic at low temperatures |
Dehydrated Sprouts
Dehydrated Sprouted Moth, Matki (Moth bean, Mat bean, Dew bean, Turkish gram).
| Packaging Size | 100, 200, 500 Gm in Standy Pouches 1 to 15 Kg in Vacuum Packaging 15 to 50 Kg in PP bags |
| Application | Cooking Recipe |
| Specialty | Highly nutritional |
| Feature | High Protein Content and good for GUT / Liver |
| Storage | Cool and Dry place |
| Drying Process | Sprouted with RO water and dehydrated at low temperatures |
Dehydrated sprouted Moog (Green Gram, Mung bean)
| Packaging Size | 100, 200, 500 Gm in Standy Pouches 1 to 15 Kg in Vacuum Packaging 15 to 50 Kg in PP bags |
| Application | Cooking Recipe |
| Specialty | Highly nutritional |
| Feature | High Protein Content and good for GUT / Liver |
| Storage | Cool and Dry place |
| Drying Process | Sprouted with RO water and dehydrated at low temperatures |
Dehydrated sprouted Masoor (Red Lentil)
| Packaging Size | 100, 200, 500 Gm in Standy Pouches 1 to 15 Kg in Vacuum Packaging 15 to 50 Kg in PP bags |
| Application | Cooking Recipe |
| Specialty | Highly nutritional |
| Feature | High Protein Content and good for GUT / Liver |
| Storage | Cool and Dry place |
| Drying Process | Sprouted with RO water and dehydrated at low temperatures |
Dehydrated sprouted White/Yellow Chana (Chickpea)
| Packaging Size | 100, 200, 500 Gm in Standy Pouches 1 to 15 Kg in Vacuum Packaging 15 to 50 Kg in PP bags |
| Application | Cooking Recipe |
| Specialty | Highly nutritional |
| Feature | High Protein Content and good for GUT / Liver |
| Storage | Cool and Dry place |
| Drying Process | Sprouted with RO water and dehydrated at low temperatures |
Dehydrated sprouted Black/Brown Chana (Chickpea, Desi gram)
| Packaging Size | 100, 200, 500 Gm in Standy Pouches 1 to 15 Kg in Vacuum Packaging 15 to 50 Kg in PP bags |
| Application | Cooking Recipe |
| Specialty | Highly nutritional |
| Feature | High Protein Content and good for GUT / Liver |
| Storage | Cool and Dry place |
| Drying Process | Sprouted with RO water and dehydrated at low temperatures |